AI Readiness IndexCommissioner dashboard
Tourism Tribe (internal)Region: Bundaberg
Bundaberg region17 operators assessedPeriod Q3 2026Instrument AI DHC composite (0–100)
All regionsBundaberg (17)Penrith (6)Agnes Water (2)Gosford (1)Monto (1)Seventeen Seventy (1)Tamborine Mountain (1)Yeppoon (1)Geelong (1)
Your region’s AI readiness
The average AI Digital Health Check composite across your assessed operators.
C65/100
9
regions on the index
66
national avg
-1
vs national
Grade spread across your 17 operators
1
A
5
B
6
C
5
D
0
F
85+70–8455–6940–54<40
Builds at 3 regions
How you compare unlocks once at least three regions are on the index.
Right now, you set the benchmark.
Your biggest opportunity
The category dragging your region, and how widespread it is across your operators.
94%
of your operators score below 55/100 on Conversion. Your region’s Conversion average sits at 11/100.
Book a Conversion workshop →Your baseline
This is your starting point. Re-assessment proves movement to your board.
Baseline Q3 2026
65
→
Projected
65
Projected is an estimate: each operator lifting their weakest category to the level of their next-weakest.
Re-assess in 6 months to turn this into a before/after impact figure for your board.
Category breakdown
Your region’s average, by AI DHC category.
Discoverability25
Comprehension15
Credibility14
Conversion11
Weakest: Conversion. The heaviest lever in your operators’ top-3 fixes.
Overarching results by industry type
Your region against the national average for each industry. No operator is identified. Cells below 5 operators show the count only.
| Industry | Operators | Your region | National | Gap | What it points to |
|---|---|---|---|---|---|
| Attractions | 5 | 65 | 65 | 0 | Weakest group: Visit info + directions + accessibility |
| Accommodation | 4 | builds at 5+ | 69 | — | Room-type detail + rates as information |
| Food and Drink | 4 | builds at 5+ | 62 | — | Live menu + bookable tables, or cellar-door basics |
| Tour | 2 | builds at 5+ | 74 | — | Tour detail pages AI can quote: inclusions, times, prices |
| Tourism Services | 2 | builds at 5+ | — | — | What you offer and how operators or visitors engage you |
Your commissioned operators (17, named — Bundaberg only)
Named because Tourism Tribe (internal) commissioned these checks, disclosed to operators in the program terms. Other regions are never shown at operator level. This is the first assessment, so trend shows a baseline until the re-check.
| Operator | Industry | Score | Disc. | Comp. | Cred. | Conv. | Grade | AI visibility | Trend |
|---|---|---|---|---|---|---|---|---|---|
| Burnett Riverside Hotel | Accommodation | 87 | 96 | 82 | 75 | 96 | A | Named 80% · Cited 67% | baseline |
| Villa Mirasol Motor Inn | Accommodation | 82 | 73 | 82 | 96 | 82 | B | Named 47% · Cited 20% | baseline |
| Splitters Farm | Attractions | 78 | 60 | 76 | 95 | 93 | B | Named 47% · Cited 13% | baseline |
| Monsoon Aquatics Coral Farm Tours | Tour | 75 | 68 | 72 | 79 | 90 | B | Named 33% · Cited 20% | baseline |
| Water Street Kitchen | Food and Drink | 72 | 84 | 63 | 50 | 95 | B | Named 73% · Cited 47% | baseline |
| Macadamias Australia | Attractions | 72 | 74 | 60 | 79 | 78 | B | Named 47% · Cited 20% | baseline |
| Bundaberg Rum Distillery | Attractions | 67 | 73 | 67 | 52 | 76 | C | Named 80% · Cited 20% | baseline |
| Cha Cha Chocolate | Food and Drink | 66 | 82 | 56 | 49 | 75 | C | Named 33% · Cited 22% | baseline |
| One Little Farm | Food and Drink | 65 | 69 | 55 | 54 | 93 | C | Named 20% · Cited 13% | baseline |
| Turtle Sands | Accommodation | 64 | 61 | 46 | 77 | 77 | C | Named 20% · Cited 20% | baseline |
| The Bundaberg Barrel | Tour | 60 | 78 | 50 | 38 | 70 | C | Named 67% · Cited 40% | baseline |
| Bundy Bowl and Leisure Complex | Attractions | 58 | 66 | 51 | 43 | 76 | C | Named 27% · Cited 20% | baseline |
| Tinaberries | Tourism Services | 54 | 73 | 46 | 50 | 32 | D | Named 60% · Cited 40% | baseline |
| Inn Style Mensland | Tourism Services | 52 | 65 | 47 | 36 | 58 | D | Named 20% · Cited 20% | baseline |
| The Windmill Bargara | Food and Drink | 51 | 62 | 50 | 42 | 42 | D | Named 7% · Cited 20% | baseline |
| Bargara Berries Meadowvale and Strawberry Kiss Cafe | Attractions | 49 | 52 | 44 | 48 | — | D | Named 20% · Cited 7% | baseline |
| Bargara Holiday Rentals | Accommodation | 46 | 64 | 53 | 0 | 68 | D | Named 13% · Cited 20% | baseline |
Each operator’s name links to their full report. The four categories (Discoverability, Comprehension, Credibility, Conversion) are each scored out of 100 and colour-coded on the same bands as the overall score; the overall score weights them 35 / 25 / 25 / 15. AI visibility is how often AI named the operator versus cited their site.
Privacy model. Your own region is shown to operator level because you commissioned it (disclosed in the program terms). Every other region is aggregate only, named at region level but never at operator level, and no aggregate cell built from fewer than 5 operators is ever shown (it folds up to the parent region). Stored data is derived counts and scores only, never reviewer details. The public map (the AI Readiness Index) shows the same numbers with no names at all.